Tibet Overland Distance is an important imformation when you travel through Tibetan Plateau. Nowadays, with the economic development, the transportation in Tibet has greatly improved than before. There are now 4 airports in Ali, Lhasa, Bangda and Shigatse; There are trains from Lhasa to Xining; and to Shigatse. Though, the Land transportation is stil vital in Tibet, as there are many small towns, villages are remotely located, which can only be reached by vehicle.
Tibet Overland Distance is also a measure for you to find out how long you will travel from one place to another, which could be good for you to plan your trip;
In the following you will find detail of how to get onto Tibetan plateau by land,
Kunming to Lhasa Overland
The drive begins from Kunming, and ends at Lhasa, with total driving distance of 2487 km
Driving destinations | Driving distance | Driving destinations | Driving distance |
---|---|---|---|
Kunming to Dali | 365km | Ranwu to Pome | 129km |
Dali to Lijiang | 196km | Pome to Tongmai | 89km |
Lijiang to Shangri La | 194km | Tongmai to Nyingtri | 127km |
Shangri La to Deqin | 190km | Nyingtri to Bayi | 19km |
Deqin to Markang | 224km | Bayi to Bahe | 81km |
Markang to Dzogong | 158km | Bahe to Gongbujiangda | 46km |
Dzogong to Bangda | 107km | Gongbujiangda to Modzugongka | 206km |
Bangda to Paksho | 94km | Modzugongka to Lhasa | 68km |
Paksho to Ranwu | 90km |
En route, there is detour of Midui Glacier, and the beautiful Basongtso lake, the dirving distances to this two spots are listed below:
Detour:
-1), Ranwu to Midui Glacier: 42km, including round trip hiking of 5 km;
-2), Bahe to Basongtso lake: round trip driving 88 km
Chengdu to Lhasa Overland
The drive begins from Chengdu, and ends at Lhasa. The roads are separated from Xinduqiao, which is 80km west from Kangding; the southern route is about 2246km in total; The northern route is 2410km
Southern Route | Northern Route | |||
---|---|---|---|---|
Driving destinations | Driving distance | Driving destinations | Driving distance | |
Chengdu to Ya’an | 147km | Chengdu to Ya’an | 147km | |
Ya’an to Luding | 168km | Ya’an to Luding | 168km | |
Luding to Kangding | 49km | Luding to Kangding | 49km | |
Kangding to Xinduqiao | 75km | Kangding to Xinduqiao | 75km | |
Xinduqiao to Yajiang | 74km | Xinduqiao to Tagong | 30km | |
Yajiang to Litang | 143km | Tagong to Tawu | 105km | |
Litang to Batang | 165km | Tawu to Luhuo | 72km | |
Batang to Markang | 107km | Luhuo to Kanze | 97km | |
Markang to Dzogong | 158km | Kanze to Dege | 210km | |
Dzogong to Bangda | 107km | Dege to Jiangda | 109km | |
Bangda to Paksho | 94km | Jiangda to Chamdo | 228km | |
Paksho to Ranwu | 90km | Chamdo to Ranwu | 355km | |
Ranwu to Pome | 129km | Ranwu to Pome | 129km | |
Pome to Tongmai | 89km | Pome to Tongmai | 89km | |
Tongmai to Nyingtri | 127km | Tongmai to Nyingtri | 127km | |
Nyingtri to Bayi | 19km | Nyingtri to Bayi | 19km | |
Bayi to Bahe | 81km | Bayi to Bahe | 81km | |
Bahe to Gongbujiangda | 46km | Bahe to Gongbujiangda | 46km | |
Gongbujiangda to Modzugongka | 206km | Gongbujiangda to Modzugongka | 206km | |
Modzugongka to Lhasa | 68km | Modzugongka to Lhasa | 68km |
Southern Route | Northern Route | |||
---|---|---|---|---|
Driving destinations | Driving distance | Driving destinations | Driving distance | |
Chengdu to Ya’an | 147km | Chengdu to Ya’an | 147km | |
Ya’an to Luding | 168km | Ya’an to Luding | 168km | |
Luding to Kangding | 49km | Luding to Kangding | 49km | |
Kangding to Xinduqiao | 75km | Kangding to Xinduqiao | 75km | |
Xinduqiao to Yajiang | 74km | Xinduqiao to Tagong | 30km | |
Yajiang to Litang | 143km | Tagong to Tawu | 105km | |
Litang to Batang | 165km | Tawu to Luhuo | 72km | |
Batang to Markang | 107km | Luhuo to Kanze | 97km | |
Markang to Dzogong | 158km | Kanze to Dege | 210km | |
Dzogong to Bangda | 107km | Dege to Jiangda | 109km | |
Bangda to Paksho | 94km | Jiangda to Chamdo | 228km | |
Paksho to Ranwu | 90km | Chamdo to Ranwu | 355km | |
Ranwu to Pome | 129km | Ranwu to Pome | 129km | |
Pome to Tongmai | 89km | Pome to Tongmai | 89km | |
Tongmai to Nyingtri | 127km | Tongmai to Nyingtri | 127km | |
Nyingtri to Bayi | 19km | Nyingtri to Bayi | 19km | |
Bayi to Bahe | 81km | Bayi to Bahe | 81km | |
Bahe to Gongbujiangda | 46km | Bahe to Gongbujiangda | 46km | |
Gongbujiangda to Modzugongka | 206km | Gongbujiangda to Modzugongka | 206km | |
Modzugongka to Lhasa | 68km | Modzugongka to Lhasa | 68km |
Sichuan to Yunnan & Sichuan to Xining
Sichuan to Yunnan | Sichuan to Xining | |||
---|---|---|---|---|
Driving Destinations | Driving Distance | Driving Destinations | Driving Distance | |
Chengdu to Ya’an | 147km | Chengdu to Hongyuan | 445km | |
Ya’an to Luding | 168km | Hongyuan to Langmu Si | 225km | |
Luding to Kangding | 49km | Langmu Si to Labrang | 168km | |
Kangding to Xinduqiao | 75km | Labrang to Xining | 251km | |
Xinduqiao to Yajiang | 74km | |||
Yajiang to Litang | 143km | |||
Litang to Daocheng | 156km | |||
Daocheng to Xiangcheng | 116km | |||
Xiangcheng to Derong | 220km | |||
Derong to Deqin | 80km | |||
Deqin to Shangri La | 190km | |||
Shangri La to Lijiang | 194km |
Lhasa, Nyingtri, Tsetang & Lhasa to Kathmandu
Lhasa, Nyingtri, Tsetang | Lhasa to Kathmandu | |||
---|---|---|---|---|
Driving Destinations | Driving Distance | Driving Destinations | Driving Distance | |
Lhasa to Modzugongka | 68km | Lhasa to Qushui | 60km | |
Modzugongka to Gongbujiangda | 206km | Qushui to Yamdrok Lake | 50km | |
Gongbujiangda to Bahe | 46km | Yamdrok Lake to Gyantse | 176km | |
Bahe to Basongtso | 88km(round trip) | Gyantse to Shigartse | 91km | |
Bahe to Bayi | 81km | Shigartse to Laze | 157km | |
Bayi to Gyatsa | 367km | Laze to Tingri | 89km | |
Gyatsa to Lhamo Lhatso | 218km | Tingri to Rongphuk | 90km | |
Gyatsa to Tsetang | 248km | Rongphuk to Tingri(old) | 150km | |
Tsetang to Samye | 120km(round trip) | Tingri(old) to Nylamu | 208km | |
Tsetang to Lhasa | 170km | Nylamu to Zhangmu | 30km | |
Zhangmu to Kodari | 12km | |||
Kodari to Kathmandu | 80km |
Xining to Lhasa driving distance
The drive begins from Xning and ends at Lhasa. The total driving distance is 1873km
Driving Destinations | Driving Distance | Driving Destinations | Driving Distance |
---|---|---|---|
Xining to Huangyuan | 51km | Erdaogou to Tuotuohe | 67km |
Huangyuan to Hema | 167km | Tuotuohe to Yanshiping | 92km |
Hema to Chaka | 80km | Yanshiping to Tanggula | 100km |
Chaka to Dulan | 125km | Tanggula to Amdo | 84km |
Dulan to Golmud | 301km | Amdo to Nakchu | 133km |
Golmud to Nacitai | 86km | Nakchu to Damshung | 160km |
Nacitai to Mt Kunlun | 69km | Damshung to Namtso | 150km (round trip) |
Mt Kunlun to Wutaoliang | 105km | Damshung to Yangpajing | 79km |
Wutaoliang to Erdaogou | 83km | Yangpajing to Lhasa | 91km |
Driving Destinations | Driving Distance | Driving Destinations | Driving Distance |
---|---|---|---|
Xining to Huangyuan | 51km | Erdaogou to Tuotuohe | 67km |
Huangyuan to Hema | 167km | Tuotuohe to Yanshiping | 92km |
Hema to Chaka | 80km | Yanshiping to Tanggula | 100km |
Chaka to Dulan | 125km | Tanggula to Amdo | 84km |
Dulan to Golmud | 301km | Amdo to Nakchu | 133km |
Golmud to Nacitai | 86km | Nakchu to Damshung | 160km |
Nacitai to Mt Kunlun | 69km | Damshung to Namtso | 150km (round trip) |
Mt Kunlun to Wutaoliang | 105km | Damshung to Yangpajing | 79km |
Wutaoliang to Erdaogou | 83km | Yangpajing to Lhasa | 91km |
Lhasa to Kashigar & West Tibet
Lhasa to Kashigar | West Tibet round trip | |||
---|---|---|---|---|
Driving Destinations | Driving Distance | Driving Destinations | Driving Distance | |
Lhasa to Qushui | 60km | Lhasa to Qushui | 60km | |
Qushui to Yamdrok Lake | 50km | Qushui to Yamdrok Lake | 50km | |
Yamdrok Lake to Gyantse | 176km | Yamdrok Lake to Gyantse | 176km | |
Gyantse to Shigartse | 91km | Gyantse to Shigartse | 91km | |
Shigartse to Laze | 157km | Shigartse to Laze | 157km | |
Laze to Tingri | 89km | Laze to Tingri | 89km | |
Tingri to Rongphuk | 90km | Tingri to Rongphuk | 90km | |
Rongphuk to Tingri(old) | 150km | Rongphuk to Tingri(old) | 150km | |
Tingri(old) to Saga | 310km | Tingri(old) to Saga | 310km | |
Saga to Paryang | 255km | Saga to Paryang | 255km | |
Paryang to Manarsaovar | 351km | Paryang to Manarsaovar | 351km | |
Manarsaovar to Tachen | 30km | Manarsaovar to Tachen | 30km | |
Tachen to Guge | 320km | Tachen to Guge | 320km | |
Guge to Ali | 191km | Guge to Ali | 191km | |
Ali to Ritok | 130km | Ali to Ritok | 130km | |
Ritok to Domar | 123km | Ritok to Gerze | 303km | |
Domar to Dahongliutan | 337km | Gerze to Nymar | 402km | |
Dahongliutan to Mazar | 267km | Nymar to Bange | 405km | |
Mazar to Yecheng | 220km | Bange to Namtso | 264km | |
Yecheng to Kashigar | 221km | Namtso to Yangpajing | 153km | |
Yangpajing to Hotspring | 12km(round trip) | |||
Yangpajing to Lhasa | 91km |